Description
POWER & PERFORMANCE | |
Add. Battery Option | – |
Battery Capacity | 2.3 kWh |
Battery Config. | Removable |
Battery Weight | N/A |
Range – City | – |
Range – Highway | – |
Range – Combined | 30 miles |
Full Recharge Cost | 25p** |
Charger type | External 13 Amp |
Charger Output | 600 W |
Time to full charge | 3.5 hours |
Average Pence/Mile | 1p** |
Equivalent MPG | 545 |
CO2 (off board) | 9 g/km |
Maximum Power | 6 kW |
Continuous Power | 3 kW |
Maximum Torque | 10.2-39 Nm |
Final Drive | Chain |
Speed – Restricted | – |
Speed – Unrestricted | 47 mph |
BRAKES | |
System | Separate Fr/Rear |
Front Disc/Caliper | 203 mm/4 Piston |
Rear Disc/Caliper | 203 mm/4 Piston |
Power Regeneration | Yes |
Traction control | – |
FEATURES | |
Instruments | LCD |
Ignition | Key |
Riding Modes | 2 |
Wireless | – |
Mobile App | Yes |
USB Charging Socket | Yes |
Cruise Control | – |
LIGHTING | |
Headlight | LED |
Indicators | LED |
Rear/Brake Light | LED |
DIMENSIONS | |
Front Tyre | 70/110-19 |
Rear Tyre | 70/110-19 |
Seat Height | 840-880 mm |
Weight | 57 kg |
Wheelbase | 1260 mm |
LxWxH | 1870 x 780 x 1040 |
Ground Clearance | 270 mm |
Wade Depth | – |
WARRANTY | |
Machine | 18m/20k miles |
Battery | 18m/20k miles |
LICENCE / INSURANCE | |
Licence Class | Not Road Legal |
Insurance Group | N/A – Off Road Only |
** | **Based on petrol at £1.20 per litre and electricity at 15p per kWh. |
Reviews
There are no reviews yet.